HYUNDAI TUCSON GLS 4WD AT DIESEL
Click Image for Gallery
Length | 4475 mm |
Width | 1850 mm |
Height | 1660 mm |
Seating Capacity | 5 Person |
Displacement | 1995 cc |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 182 bhp @ 4000 rpm |
Max Torque (Nm@rpm) | 400 Nm @ 1750 rpm |
Mileage (ARAI) | 16.38 kmpl Fuel credit card offersAd |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | 6 Gears |
Drivetrain | 4WD / AWD |
Air Conditioner | Automatic - Dual Zone |
Power Windows | Front & Rear |
Central Locking | With Key |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 6 Airbags |
Seat Upholstery | Leather |
Front Tyres | 225 / 55 R18 |
Rear Tyres | 225 / 55 R18 |
J/C