HYUNDAI ELENTRA DIESEL S
Click Image for Gallery
HYUNDAI ELENTRA DIESEL S Specifications
Engine and Transmission
Engine Type: | U2 VGT CRDi Diesel Engine |
Engine Displacement: | 1582 cc |
Fuel Type: | Diesel |
Power: | 126.2bhp@4000rpm |
Torque: | 259.88Nm@1900-2750rpm |
No Of Cylinders: | 4 |
Transmission: | Manual |
Gear Box: | 6 Speed |
Drive Type: | FWD |
Paddle Shift: | No |
Performance and Fuel Economy
Mileage (ARAI) kmpl: | 22.54 kmpl |
Top Speed (Km/h): | 191 |
Brakes, Steering, Suspension and Tyres
Suspension Front: | MacPherson Strut |
Suspension Rear: | Torsion Beam |
Brakes Front: | Disc |
Brakes Rear: | Disc |
Steering Type: | Power |
Tyre Size: | 205/60 R16 |
Wheel Size: | 16 |
Alloy Wheel Size: | 16 Inch |
Tyre Type: | Tubeless,Radial |
Interior Dimensions
Seating Capacity: | 5 |
Doors: | 4 |
Boot Space: | 420-litres |
Fuel Capacity: | 50 Liters |
Exterior Dimensions
Ground Clearance (Laden): | 167mm |
Length Width Height: | 4570*1800*1465 |
Wheelbase: | 2700mm |
Ground Clearance (Unladen): | 167mm |
N/C
- Views: 1784
- Brands Hyundai
- Model ELENTRA
- Availability: In Stock
0 Product(s) Sold
- INR1,817,040
- Ex Tax: INR1,514,200
Tags: CARS, HYUNDAI, ELENTRA, ELENTRAS, DIESEL, COCHIN, INDIA